1608 PA 0.4T
•Compatible with automatic placement equipment
•Compatible with reflow solder process
•Low power consumption and wide viewing angle
•This product doesn’t contain restriction Substance, comply ROHS standard
Applications
•Automotive and Telecommunication
•Flat backlight for LCD ,switch and symbol in
•telephone and fax
•General use for indicators
所属分类
车载LED
Description
Limit parameter | |||
DC Forward Current | IF | 25mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Color | Color temperature TC(K) wavelength WD(nm) |
IF(mA) | Φv(lm) IV(mcd) |
VF(V) |
WR-PA1608UB | Blue | 468-474 | 5 | 27-100 | 2.6-3.2 |
WR-PA1608AG | Yellow Green | 566-574 | 5 | 4-17 | 1.7-2.2 |
WR-PA1608UE | Red | 619-628 | 5 | 20-45 | 1.8-2.2 |
WR-PA1608UG | Green | 520-535 | 5 | 150-400 | 2.5-3.1 |
下一个
1608 PT 0.6T
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1