2012 Singel Color
•Compatible with automatic placement equipment
•Compatible with reflow solder process
•Low power consumption and wide viewing angle
•This product doesn’t contain restriction Substance, comply ROHS standard
Applications
•Automotive and Telecommunication
•Flat backlight for LCD ,switch and symbol in
•telephone and fax
•General use for indicators
所属分类
消费性LED
Description
Limit parameter | |||
DC Forward Current | IF | 25mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Colour | 色温TC(K) 波长WD(nm) |
IF(mA) | Φv(lm) IV(mcd) |
VF(V) |
WR-PB2012UE | Red | 616-635 | 15 | 60-400 | 1.8-2.3 |
WR-PB2012AM | Orange | 600-606 | 15 | 80-400 | 1.8-2.3 |
WR-PB2012UY | Yellow | 584-594 | 15 | 60-400 | 1.8-2.3 |
WR-PB2012AG | Yellow Green | 566-574 | 15 | 32-60 | 1.7-2.3 |
WR-PB2012UG | Green | 518-535 | 15 | 150-1300 | 2.6-3.3 |
WR-PB2012UB | Blue | 468-474 | 15 | 27-320 | 2.6-3.3 |
WR-PB2012HR | Red | 634-646 | 15 | 20-60 | 1.8-2.2 |
WR-PB2012UW-G2ZA | White | 5000-12000 | 1 | 30-80 | 2.4-2.8 |
WR-PB2012UW | White | 4000-18000 | 15 | 100-1100 | 2.6-3.3 |
上一个
1808 0.06W
下一个
1608 Bi-Color
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1