3mm High Flux 106
• High speed response.
• High reliability and long life.
• Low power consumption.
• Suitable for pulse operation.
• This product doesn’t contain restriction Substance, comply ROHS standard.
Applications
• Automotive exterior lighting.
• Solid state lighting and signaling.
所属分类
插件式LED
Description
| Limit parameter | |||
| DC Forward Current | IF | 50mA | |
| Pulse Forward Current | IFP | 100mA | |
| Reverse Voltage | VR | 5V | |
| Operating Temperature Range | Topr | -40℃-+85℃ | |
| Storage Temperature Range | Tstg | -40℃-+85℃ | |
| Product model | Colour | Lens Color | Color temperature TC(K) Wavelength(nm) |
IF(mA) | IV(mcd) | VF(V) | θ (°) |
| LUEF106 | Red | Water Clear | 618-625 | 20 | 800-3000 | 1.8-2.4 | 70 |
| LUYF106 | Yellow | Water Clear | 586-596 | 20 | 800-3000 | 1.8-2.4 | 70 |
下一个
3mm 160
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1
