8mm Round 800
• High speed response.
• High reliability and long life.
• Low power consumption.
• Available in red, blue, white ,green colors.
• Suitable for pulse operation.
• This product doesn’t contain restriction Substance, comply ROHS standard.
Applications
• These lamp are widely used for various application.
• Indication of all kinds.
• Commercial use.
所属分类
插件式LED
Description
Limit parameter | |||
DC Forward Current | IF | 25mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Colour | Lens Color | Color temperature TC(K) Wavelength(nm) |
IF(mA) | IV(mcd) | VF(V) | θ (°) |
LUE(F)800 |
Red |
Water Clear/Color Diffused | 618-645 | 20 | 100-2000 | 1.8-2.4 | 20-40 |
L(U)Y(F)800 | Yellow | Water Clear/Color Diffused | 588-596 | 20 | 20-15000 | 1.8-2.4 | 20-40 |
LUG800 | Green | Water Clear/Color Diffused | 518-524 | 20 | 2200-9000 | 2.8-3.4 | 20-40 |
LG800 | Yellow Green | Water Clear/Color Diffused | 568-576 | 20 | 10-40 | 1.8-2.4 | 20-40 |
LUW800 | White | Water Clear/Color Diffused | 448-456 | 20 | 9000-15000 | 2.8-3.4 | 20-40 |
下一个
无
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1