5mm Round 568
• High speed response.
• High reliability and long life.
• Low power consumption.
• High speed response.
• Suitable for pulse operation.
• This product doesn’t contain restriction Substance, comply ROHS standard.
Applications
• These lamp are widely used for various application.
• Board for display.
• Indication of all kinds.
所属分类
插件式LED
Description
| Limit parameter | |||
| DC Forward Current | IF | 25mA | |
| Pulse Forward Current | IFP | 70mA | |
| Reverse Voltage | VR | 5V | |
| Operating Temperature Range | Topr | -40℃-85℃ | |
| Storage Temperature Range | Tstg | -40℃-85℃ | |
| Product model | Colour | Lens Color | Color temperature TC(K) Wavelength(nm) |
IF(mA) | IV(mcd) | VF(V) | θ (°) |
| LUW568 | White | Water Clear | 448-458 | 20 | 15000-35000 | 2.8-3.4 | 10 |
上一个
5mm Round 503
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1
