4mm Round 402
• High speed response.
• High reliability and long life.
• Low power consumption.
• High speed response.
• Suitable for pulse operation.
• This product doesn’t contain restriction Substance, comply ROHS standard.
Applications
• These lamp are widely used for various application.
• Board for display.
• Indication of all kinds.
• Traffic Signal.
所属分类
插件式LED
Description
Limit parameter | |||
DC Forward Current | IF | 20mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Colour | Lens Color | Color temperature TC(K) Wavelength(nm) |
IF(mA) | IV(mcd) | VF(V) | θ (°) |
LUE402 | Red | Water Clear | 618-625 | 20 | 210-800 | 1.8-2.4 | 20-50 |
LUY402 | Red | Water Clear | 586-596 | 20 | 150-580 | 1.8-2.4 | 20-50 |
LUG402 | Yellow | Water Clear | 516-526 | 20 | 1100-5500 | 2.8-3.4 | 20-50 |
上一个
4mm Round 407
下一个
5mm Round 503
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1