3528 singel Color 0.06W
• Compatible with automatic placement equipment.
• Compatible with reflow solder process.
• Low power consumption and wide viewing angle.
• This product doesn’t contain restriction Substance, comply ROHS standard.
Applications.
• Automotive and Telecommunication General use for indicators.
所属分类
车载LED
Description
Limit parameter | |||
DC Forward Current | IF | 30mA | |
Pulse Forward Current | IFP | 70mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃~85℃ | |
Storage Temperature Range | Tstg | -40℃~100℃ |
Product model | Colour | Color temperature TC(K) Wavelength(nm) |
Ra | IF(mA) | Φv(lm) IV(mcd) |
VF(V) |
PA3528UE | Red | 615-630 | / | 20 | 200-1600 | 1.7-2.4 |
PA3528UG | Green | 512-528 | / | 20 | 750-2000 | 2.6-3.4 |
PA3528AM | Orange | 600-610 | / | 20 | 160-500 | 1.7-2.4 |
PA3528UY | Yellow | 584-596 | / | 20 | 320-2500 | 1.7-2.4 |
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1