2835 singel Color 0.5W
• Compatible with automatic placement equipment.
• Compatible with reflow solder process.
• Low power consumption and wide viewing angle.
• This product doesn’t contain restriction Substance, comply ROHS standard.
Applications.
• Automotive and Telecommunication General use for indicators.
所属分类
2835
Description
Limit parameter | |||
DC Forward Current | IF | 200mA | |
Pulse Forward Current | IFP | 450mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃~85℃ | |
Storage Temperature Range | Tstg | -40℃~100℃ |
Product model | Colour | Color temperature TC(K) Wavelength(nm) |
Ra | IF(mA) | Φv(lm) IV(mcd) |
VF(V) |
2835UE-XX-XX | Red | 615-630 | / | 150 | 15-35 | 1.8-2.6 |
2835UG-XX-XX | Green | 524-536 | / | 150 | 8600-25000 | 2.8-3.6 |
2835UY-XX-XX | Yellow | 585-605 | / | 150 | 5000-10000 | 1.8-2.6 |
2835UB-XX-XX | Blue | 450-465 | / | 150 | 1600-3600 | 2.8-3.6 |
2835HR-XXX-100A-XX | Red | WP:655-670 | / | 100 | 70-120mW | 1.8-2.6 |
2835UB-XXX-150A-XX | Blue | WP:440-460 | / | 150 | 180-300mW | 2.8-3.6 |
上一个
2835 1W-54V
下一个
2835 Bi-Color 1W
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1