3mm High Flux 115
• High speed response.
• High reliability and long life.
• Low power consumption.
• Suitable for pulse operation.
• This product doesn’t contain restriction Substance, comply ROHS standard.
Applications
• Automotive exterior lighting.
• Solid state lighting and signaling.
所属分类
插件式LED
Description
Limit parameter | |||
DC Forward Current | IF | 50mA | |
Pulse Forward Current | IFP | 100mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-+85℃ | |
Storage Temperature Range | Tstg | -40℃-+85℃ |
Product model | Colour | Lens Color | Color temperature TC(K) Wavelength(nm) |
IF(mA) | IV(mcd) | VF(V) | θ (°) |
LUW115 | White | Water Clear | 448-458 | 20 | 1600-4200 | 2.8-3.2 | 50 |
在线留言
客户留言
描述:
江苏稳润光电有限公司 苏ICP备2021038730号-1